| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 7 | 7 | 0 | 0 | 115.0 | 111 | 33 | 109 | 56 | 4.38 | 1.252 | 17.3 |
| 2024 | 9 | 16 | 0 | 0 | 183.7 | 154 | 51 | 175 | 89 | 4.36 | 1.116 | 35.2 |
| 2023 | 6 | 8 | 0 | 2 | 129.3 | 107 | 36 | 135 | 58 | 4.04 | 1.106 | 32.3 |
| 2022 | 3 | 6 | 0 | 0 | 77.3 | 81 | 29 | 77 | 47 | 5.47 | 1.422 | -5.1 |
| Date | News |
| 1/07/26 | Red Sox, Crawford reach deal, avoid arbitration. Right-hander Kutter Crawford, who missed all of last season with knee and wrist injuries, avoided arbitration with the Red Sox after reaching a $2.75M deal. Source: https://www.espn.com/mlb/story/_/id/47528234/kutte... |
| 1/06/26 | Red Sox, Crawford reach deal, avoid arbitration. Right-hander Kutter Crawford, who missed all of last season with knee and wrist injuries, avoided arbitration with the Red Sox after reaching a $2.75M deal. Source: https://www.espn.com/mlb/story/_/id/47528234/kutte... |
See all news and stats for this player