| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 260 | 58 | 24 | 5 | 24 | 14 | 47 | 1 | 0.223 | 4.5 |
| 2025 | 218 | 50 | 19 | 5 | 21 | 14 | 47 | 1 | 0.229 | 5.0 |
| 2024 | 308 | 70 | 28 | 4 | 29 | 11 | 41 | 0 | 0.227 | 4.4 |
| 2023 | 293 | 60 | 33 | 6 | 26 | 17 | 59 | 4 | 0.205 | 4.5 |
| Date | News |
| 9/01/25 | Nick Fortes' 3-run homer helps Rays rout Mariners. Nick Fortes lined a three-run homer in a two-hit outing, starter Shane Baz snapped an eight-game losing streak, and the Tampa Bay Rays opened a crucial three-game series against the visiting Seattle Mariners with a 10-2 rout on Monday night. Swept in a three-game series in Seattle last month, the Rays cut their deficit against the Mariners, holding the final American League wild-card spot, to 4 1/2 games and claimed their fourth straight win. Source: https://www.reuters.com/sports/baseball/nick-forte... |
| 8/17/25 | Ryan Pepiot, Rays look to add to Giants' home woes. The San Francisco Giants will attempt to end one of the worst homestands in franchise history the same way they started it -- with a win -- when they seek to avoid a sweep by the Tampa Bay Rays on Sunday afternoon. After recording a pair of wins that featured Nick Fortes igniting a late rally by getting hit with a pitch and Yandy Diaz providing go-ahead hits, the Rays have three straight victories near the end of a grueling 12-game trip. Tampa Bay right-hander Ryan Pepiot (8-9, 3.86 ERA) knows all about pitching away from home. Source: https://www.reuters.com/sports/baseball/ryan-pepio... |
See all news and stats for this player