Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 288 | 63 | 32 | 6 | 27 | 14 | 48 | 2 | 0.219 | 5.9 |
2025 | 103 | 25 | 10 | 2 | 10 | 6 | 17 | 0 | 0.243 | 5.1 |
2024 | 308 | 70 | 28 | 4 | 29 | 11 | 41 | 0 | 0.227 | 4.4 |
2023 | 293 | 60 | 33 | 6 | 26 | 17 | 59 | 4 | 0.205 | 4.5 |
Date | News |
6/15/25 | Wagaman's 2 RBIs, Meyers' solo HR help Marlins sweep Nationals with 3-1 victory. Miami Marlins' Nick Fortes, right, is safe at first with a single against Washington Nationals first baseman Nathaniel Lowe (33) during the seventh inning of a baseball game, Sunday, June 15, 2025, in Washington. (AP Photo/Nick Wass)(AP/Nick Wass) Miami Marlins' Nick Fortes, right, is safe at first with a single against Washington Nationals first baseman Nathaniel Lowe (33) during the seventh inning of a baseball game, Sunday, June 15, 2025, in Washington. (AP Photo/Nick Wass)(AP/Nick Wass) WASHINGTON (AP) — Eric Wagaman had two RBIs, Dane Meyers hit a solo home run and the Miami Marlins beat the Washington Nationals 3-1 on Sunday to sweep a three-game series. Nick Fortes had three hits, including Source: https://wtop.com/washington-nationals/2025/06/waga... |
5/04/25 | Marlins reinstate C Fortes, place 2B Lopez on IL. The Marlins activated catcher Nick Fortes from the 10-day injured list and put starting second baseman Otto Lopez on the IL. Source: https://www.espn.com/mlb/story/_/id/44995433/marli... |
See all news and stats for this player