| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 177 | 39 | 23 | 7 | 22 | 16 | 63 | 4 | 0.220 | 8.2 |
| 2026 | 64 | 16 | 7 | 3 | 7 | 4 | 21 | 1 | 0.250 | 12.7 |
| 2025 | 65 | 9 | 7 | 2 | 8 | 7 | 28 | 2 | 0.138 | -0.0 |
| 2023 | 93 | 14 | 6 | 0 | 10 | 8 | 40 | 4 | 0.151 | -1.6 |
| Date | News |
| 4/29/26 | White Sox place Pereira on IL, recall Kelenic. The Chicago White Sox placed outfielder Everson Pereira on the 10-day injured list with a right pectoral strain on Wednesday before their game with the Los Angeles Angels and selected the contract of outfielder Jarred Kelenic from Triple-A Charlotte. Source: https://www.espn.com/mlb/story/_/id/48629245/white... |
| 4/05/26 | White Sox OF Pereira on IL with ankle sprain. The White Sox placed outfielder Everson Pereira on the 10-day injured list, retroactive to Thursday, with a left ankle sprain. Source: https://www.espn.com/mlb/story/_/id/48404858/white... |
See all news and stats for this player