| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 476 | 123 | 61 | 18 | 59 | 39 | 127 | 5 | 0.258 | 28.0 |
| 2026 | 134 | 34 | 12 | 3 | 15 | 7 | 43 | 0 | 0.254 | 20.0 |
| 2025 | 620 | 159 | 85 | 21 | 69 | 52 | 158 | 6 | 0.256 | 33.9 |
| 2024 | 475 | 128 | 54 | 22 | 72 | 37 | 135 | 6 | 0.269 | 34.4 |
| Date | News |
| 4/28/26 | Don Mattingly era in Philadelphia begins with win over Giants. Tuesday marked the beginning of the Don Mattingly era in Philadelphia. And it got off to a good start, as the Phillies defeated the San Francisco Giants at Citizens Bank Park by a final score of 7-0. Jesús Luzardo had a very encouraging start, working around just a Heliot Ramos leadoff double in the third […] Source: https://philliesnation.com/2026/04/philadelphia-ph... |
See all news and stats for this player