Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 9 | 1 | 4 | 5 | 71.0 | 59 | 12 | 85 | 27 | 3.42 | 1.000 | 34.8 |
2025 | 3 | 3 | 2 | 7 | 34.7 | 37 | 9 | 26 | 18 | 4.67 | 1.327 | 12.0 |
2024 | 9 | 1 | 4 | 5 | 71.3 | 59 | 12 | 85 | 27 | 3.41 | 0.995 | 42.1 |
2023 | 0 | 0 | 0 | 0 | 21.7 | 20 | 13 | 21 | 9 | 3.74 | 1.523 | 3.3 |
Date | News |
6/01/25 | Cole Young drives in winning run in 10th in major league debut, Mariners beat Twins 5-4. Cole Young hit a fielder's choice in the 11th inning in his major league debut for his first RBI, giving the Seattle Mariners a 5-4 victory over the Minnesota Twins on Saturday night. Promoted from Triple-A Tacoma prior to the game, Young hit a dribbler up the first-base line off Cole Sands (3-2) to plate Miles Mastrobuoni. The throw from first baseman Ty France was not in time. Seattle catcher Cal Raleigh hit 22nd home run of the year in the third to tie the Los Angeles Dodgers' Shohei Ohtani for the major league lead. Source: https://www.kimt.com/news/cole-young-drives-in-win... |
5/31/25 | Cole Young drives in winning run in 10th in major league debut, Mariners beat Twins 5-4. Cole Young hit a fielder's choice in the 11th inning in his major league debut for his first RBI, giving the Seattle Mariners a 5-4 victory over the Minnesota Twins on Saturday night. Promoted from Triple-A Tacoma prior to the game, Young hit a dribbler up the first-base line off Cole Sands (3-2) to plate Miles Mastrobuoni. The throw from first baseman Ty France was not in time. Seattle catcher Cal Raleigh hit 22nd home run of the year in the third to tie the Los Angeles Dodgers' Shohei Ohtani for the major league lead. Source: https://www.recorderonline.com/sports/national_spo... |
See all news and stats for this player