| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 134 | 34 | 14 | 1 | 13 | 10 | 34 | 3 | 0.254 | 4.8 |
| 2025 | 152 | 37 | 19 | 0 | 16 | 15 | 37 | 3 | 0.243 | 4.4 |
| 2024 | 161 | 43 | 14 | 3 | 15 | 7 | 41 | 6 | 0.267 | 8.3 |
| 2023 | 31 | 7 | 2 | 0 | 3 | 3 | 13 | 0 | 0.226 | 0.1 |
| Date | News |
| 8/15/25 | Phillies lose third straight as Jose Tena's 2-run single in seventh lifts Nationals. Jose Tena hit a go-ahead, two-run single in the seventh inning, Paul DeJong homered for the third time in five games and the Washington Nationals rallied past the Philadelphia Phillies 3-2 on Thursday night. DeJong walked leading off the seventh against Jesus Luzardo (11-6). Riley Adams doubled, Daylen Lile walked and, with one out, Tena singled past the drawn-in infield against Orion Kerkering to put Washington ahead 3-2. Source: https://www.thereporteronline.com/2025/08/15/phill... |
See all news and stats for this player