| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 327 | 82 | 37 | 8 | 37 | 20 | 95 | 8 | 0.251 | 16.0 |
| 2025 | 152 | 37 | 19 | 0 | 16 | 15 | 37 | 3 | 0.243 | 4.4 |
| 2024 | 161 | 43 | 14 | 3 | 15 | 7 | 41 | 6 | 0.267 | 8.3 |
| 2023 | 31 | 7 | 2 | 0 | 3 | 3 | 13 | 0 | 0.226 | 0.1 |
| Date | News |
| 8/15/25 | Phillies lose third straight as Jose Tena's 2-run single in seventh lifts Nationals. Jose Tena hit a go-ahead, two-run single in the seventh inning, Paul DeJong homered for the third time in five games and the Washington Nationals rallied past the Philadelphia Phillies 3-2 on Thursday night. DeJong walked leading off the seventh against Jesus Luzardo (11-6). Riley Adams doubled, Daylen Lile walked and, with one out, Tena singled past the drawn-in infield against Orion Kerkering to put Washington ahead 3-2. Source: https://www.thereporteronline.com/2025/08/15/phill... |
| 8/14/25 | Jose Tena's 2-run single helps Nationals rally for 3-2 win over Phillies. Jose Tena hit a go-ahead, two-run single in the seventh inning, Paul DeJong homered for the third time in five games and the Washington Nationals rallied past the Philadelphia Phillies 3-2 on Thursday night. DeJong walked leading off the seventh against Jesus Luzardo (11-6). Riley Adams doubled, Daylen Lile walked and, with one out, Tena singled past the drawn-in infield against Orion Kerkering to put Washington ahead 3-2. Source: https://sports.yahoo.com/article/jose-tenas-2-run-... |
See all news and stats for this player