Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 61 | 14 | 7 | 1 | 4 | 6 | 18 | 0 | 0.230 | 1.0 |
2024 | 67 | 18 | 8 | 1 | 5 | 6 | 20 | 0 | 0.269 | 2.5 |
2023 | 26 | 4 | 4 | 0 | 0 | 4 | 7 | 0 | 0.154 | -0.9 |
2022 | 113 | 20 | 10 | 1 | 7 | 10 | 31 | 2 | 0.177 | -1.3 |
Date | News |
2/02/25 | How Detroit Tigers' Bligh Madris almost joined 2024 postseason: 'It was a whirlwind'. Detroit Tigers first baseman/outfielder Bligh Madris hit 20 home runs and stole 21 bases in Triple-A and MLB in the 2024 season. Source: https://sports.yahoo.com/detroit-tigers-bligh-madr... |
See all news and stats for this player