Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 85 | 20 | 7 | 0 | 6 | 8 | 14 | 0 | 0.235 | 0.5 |
2025 | 22 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0.182 | -1.4 |
2024 | 109 | 24 | 8 | 0 | 8 | 10 | 19 | 0 | 0.220 | -0.3 |
2023 | 62 | 18 | 5 | 0 | 6 | 8 | 8 | 0 | 0.290 | 2.3 |
Date | News |
5/27/25 | Former Angels catcher and first rounder traded from White Sox to Rays. Former Angels catcher and first rounder traded from White Sox to Rays Another stop along the way for this former Angels backstop By Evan Roberts | Share on Facebook Share on X Copy Article Chicago White Sox v Cincinnati Reds | Dylan Buell/GettyImages Share on Facebook Share on X Share on Reddit Copy Article The Angels cut ties with an overwhelming amount of players from their 2024 team that was the worst in franchise history. Some of them have picked up with other organizations and have played their way back to the majors (Michael Stefanic and Eric Wagaman), while others are pretty much out of the league ( Brandon Drury and Matt Moore). One player from the 2024 team was cast aside by the Angels Source: https://halohangout.com/former-angels-catcher-and-... |
See all news and stats for this player