| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 6 | 9 | 0 | 0 | 128.0 | 130 | 46 | 112 | 64 | 4.50 | 1.375 | 11.5 |
| 2025 | 3 | 5 | 0 | 0 | 64.7 | 72 | 20 | 68 | 34 | 4.73 | 1.423 | 5.1 |
| 2024 | 3 | 5 | 0 | 0 | 57.0 | 62 | 19 | 46 | 36 | 5.68 | 1.421 | -6.4 |
| 2022 | 0 | 1 | 0 | 0 | 6.0 | 7 | 2 | 6 | 5 | 7.50 | 1.500 | -2.8 |
| Date | News |
| 6/25/25 | Marlins' Meyer to have season-ending hip surgery. The Marlins announced Tuesday that RHP Max Meyer, who has been on the IL since June 3 with a left hip impingement, will undergo season-ending labral repair surgery Friday. Source: https://www.espn.com/mlb/story/_/id/45583204/marli... |
See all news and stats for this player