| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 309 | 62 | 35 | 14 | 36 | 34 | 123 | 5 | 0.201 | 10.3 |
| 2025 | 306 | 58 | 22 | 11 | 32 | 28 | 132 | 3 | 0.190 | 3.6 |
| 2024 | 399 | 87 | 62 | 25 | 55 | 54 | 147 | 10 | 0.218 | 26.2 |
| 2023 | 141 | 24 | 18 | 4 | 10 | 10 | 50 | 1 | 0.170 | -0.0 |
| Date | News |
| 8/05/25 | Rockies Applauded for Adjusting Game Plan and Handling of MLB Trade Deadline. It took being on pace to make some ugly history for the Colorado Rockies to finally operate like a team that needs to rebuild ahead of the MLB trade deadline. There were opportunities to cash in on some of their more desirable assets and they made the most of it, which is why Grant Brisbee of The Athletic (subscription required) used one word to describe how their deadline this year: “finally.” More News: Has Breakout Rookie Supplanted Made Struggling Michael Toglia Expendable? It's not a hard concept for a team that doesn't have any momentum or direction or “good baseball players,” but it was really hard for the Rockies over the last few years. Source: https://www.si.com/mlb/rockies/news/rockies-applau... |
See all news and stats for this player