Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 2 | 0 | 2 | 44.0 | 43 | 16 | 39 | 20 | 4.09 | 1.341 | 6.9 |
2025 | 0 | 1 | 1 | 0 | 3.0 | 4 | 3 | 0 | 1 | 3.00 | 2.333 | 1.3 |
2023 | 3 | 1 | 1 | 1 | 40.7 | 40 | 18 | 37 | 15 | 3.32 | 1.426 | 15.0 |
2022 | 2 | 0 | 0 | 0 | 24.3 | 20 | 7 | 24 | 4 | 1.48 | 1.110 | 17.0 |
Date | News |
4/28/25 | Diamondbacks Option Fireballing Reliever to Triple-A. The Arizona Diamondbacks have optioned right-hander Drey Jameson to Triple-A Reno, according to the team's transaction logs. This move is likely intended to clear up a roster spot for right-hander Kevin Ginkel to make his return from the Injured List, but that move has not yet been confirmed or announced. As previously reported by Diamondbacks On SI's Jack Sommers, Ginkel had been making progress in his recovery from right shoulder inflammation, and threw a pair of rehab assignments in Triple-A Reno. Source: https://www.si.com/mlb/diamondbacks/arizona-diamon... |
4/22/25 | Drey Jameson: 2025 debut more special than MLB debut. When Arizona Diamondbacks reliever Drey Jameson threw eight pitches in the 11th inning to earn a save and beat the Chicago Cubs on Sunday, it was his first time on the mound in a major league game in nearly 700 days. It's no shock that he says this call-up was even more special than when he made his major league debut, considering how much his legs were shaking when he made his Cactus League debut during spring training. “A lot more, I wouldn't even say a little,” Jameson told Arizona Sports' Burns & Gambo on Tuesday. Source: https://arizonasports.com/?p=3581582... |
See all news and stats for this player