| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 130 | 30 | 17 | 1 | 8 | 13 | 26 | 6 | 0.231 | 4.2 |
| 2025 | 151 | 37 | 20 | 1 | 11 | 17 | 29 | 6 | 0.245 | 5.8 |
| 2024 | 98 | 19 | 9 | 0 | 4 | 7 | 17 | 2 | 0.194 | -1.0 |
| 2023 | 133 | 32 | 24 | 1 | 5 | 13 | 32 | 13 | 0.241 | 8.2 |
| Date | News |
| 8/18/25 | Seattle Mariners Switch-Up Roster at Start of New Series. Monday, PM: Following the conclusion of the event, Mastrobuoni has been sent back to Triple-A Tacoma. SUNDAY, A.M: The Seattle Mariners have added veteran utility player Miles Mastrobuoni to the active roster in advance of Sunday's Little League Classic matchup with the New York Mets. The Mariners made the announcement on Sunday morning prior to arriving in Williamsport, Penn. Mastrobuoni had been sent down to Triple-A Tacoma on Friday so the Mariners could recall Luke Raley from the injured list, but he's back quickly, at least for one day. Source: https://www.si.com/mlb/mariners/news/seattle-marin... |
| 7/31/25 | Seattle Mariners Moves: Suárez reports, Williamson to minors. The Seattle Mariners announced third baseman Eugenio Suárez reported to the club and made a pair of roster moves in response Thursday afternoon. With Suárez now in the fold as the everyday starter at the hot corner, the M's recalled utilityman Miles Mastrobuoni and optioned third baseman Ben Williamson to Triple-A Tacoma. Suárez, who the Mariners reacquired in a trade with the Diamondbacks that was made official Thursday morning, is fifth in the majors with 36 home runs and tied with M's teammate Cal Raleigh for first with 87 RBIs. Source: https://sports.mynorthwest.com/mlb/seattle-mariner... |
See all news and stats for this player