| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 330 | 66 | 41 | 13 | 42 | 37 | 99 | 3 | 0.200 | 9.9 |
| 2025 | 359 | 70 | 46 | 14 | 47 | 45 | 99 | 1 | 0.195 | 9.3 |
| 2024 | 354 | 71 | 39 | 13 | 39 | 29 | 122 | 6 | 0.201 | 9.6 |
| 2023 | 198 | 47 | 33 | 11 | 32 | 30 | 53 | 5 | 0.237 | 15.1 |
| Date | News |
| 9/04/25 | 'Clock's ticking' for Guardians' starting catcher to solidify role for next season. Bo Naylor will need a big offensive boost at the plate to secure his spot as the Cleveland Guardians' No. 1 catcher in 2026. Source: https://sports.yahoo.com/article/clocks-ticking-gu... |
| 8/21/25 | Guardians' Bo Naylor starting to feel confident after making offensive adjustment. Cleveland Guardians' slugger Bo Naylor speaks on new offensive adjustment, starting to feel more confident at the plate Source: https://sports.yahoo.com/article/guardians-bo-nayl... |
See all news and stats for this player