| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 330 | 66 | 41 | 13 | 42 | 37 | 99 | 3 | 0.200 | 9.9 |
| 2026 | 19 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0.158 | -23.9 |
| 2025 | 359 | 70 | 46 | 14 | 47 | 45 | 99 | 1 | 0.195 | 9.3 |
| 2024 | 354 | 71 | 39 | 13 | 39 | 29 | 122 | 6 | 0.201 | 9.6 |
| Date | News |
| 3/30/26 | Bo Naylor taunts older brother Josh from first base in classic younger sibling move. No content provided Source: https://www.mlb.com/news/guardians-bo-naylor-mimic... |
See all news and stats for this player