| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 198 | 47 | 25 | 5 | 25 | 19 | 68 | 4 | 0.237 | 8.9 |
| 2025 | 230 | 53 | 31 | 7 | 28 | 22 | 86 | 4 | 0.230 | 10.1 |
| 2024 | 166 | 40 | 19 | 3 | 21 | 15 | 49 | 3 | 0.241 | 6.6 |
| Date | News |
| 2/18/26 | Orioles observations on Blaze’s blast, situational hitting, spring lineups. Orioles utility player Blaze Alexander is making a strong impression at spring training. The ballclub expects him to be an asset in 2026. Source: https://www.baltimoresun.com/2026/02/18/orioles-ob... |
| 2/06/26 | O's acquire Alexander from D-backs for 3 players. The Orioles have acquired utility player Blaze Alexander in a trade with the Diamondbacks, who will receive Kade Strowd and two minor leaguers in return. Source: https://www.espn.com/mlb/story/_/id/47841886/repor... |
| 2/06/26 | O's acquire Alexander from D-backs for 3 players. The Orioles have acquired utility player Blaze Alexander in a trade with the Diamondbacks, who will receive Kade Strowd and two minor leaguers in return. Source: https://www.espn.com/mlb/story/_/id/47841886/repor... |
| 2/05/26 | O's fortify infield depth with trade for Blaze Alexander from D-backs. No content provided Source: https://www.mlb.com/news/blaze-alexander-d-backs-o... |
| 9/08/25 | How to describe Red Sox closer Aroldis Chapman? 'Nasty' and 'magical' do the trick, as does noting, 'he's a beast.'. In the latest addition to his historic season, Chapman achieved a career first to seal the Sox' victory. After he punched out Blaze Alexander on a slider, Chapman fanned Ildemaro Vargas on a splitter in the dirt that caromed away from catcher Carlos Narváez for a wild pitch. Unperturbed, Chapman fanned Tyler Locklear on a slider before closing out the contest with a strikeout of Jordan Lawlar on a splitter. It marked the first time in Chapman's prodigious career that he'd struck out four batters in a single frame, and he became the third Red Sox pitcher ever to do so, joining Craig Kimbrel (2017) and Tim Wakefield (1999). Source: https://www.bostonglobe.com/2025/09/08/sports/red-... |
See all news and stats for this player