| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 0 | 0 | 54.0 | 48 | 18 | 60 | 23 | 3.83 | 1.222 | 13.3 |
| 2026 | 1 | 1 | 1 | 2 | 33.7 | 19 | 10 | 34 | 6 | 1.60 | 0.861 | 81.1 |
| 2025 | 5 | 8 | 1 | 1 | 106.3 | 121 | 32 | 121 | 70 | 5.92 | 1.439 | -12.7 |
| 2024 | 1 | 3 | 0 | 1 | 55.3 | 41 | 19 | 64 | 22 | 3.58 | 1.084 | 17.5 |
| Date | News |
| 5/13/26 | MLB trends: Ben Brown's new role, Luis Arraez's new skill and how Trevor Megill got his fastball back. Here's what's going on around the league in mid-May Source: https://www.cbssports.com/mlb/news/mlb-trends-ben-... |
| 5/13/26 | MLB trends: Ben Brown's new role, Luis Arraez's new skill and how Trevor Megill got his fastball back. Here's what's going on around the league in mid-May Source: https://www.cbssports.com/mlb/news/mlb-trends-ben-... |
See all news and stats for this player