| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 5 | 7 | 0 | 0 | 109.0 | 113 | 36 | 81 | 59 | 4.87 | 1.367 | 2.3 |
| 2025 | 9 | 13 | 0 | 0 | 180.0 | 195 | 62 | 124 | 114 | 5.70 | 1.428 | -24.5 |
| 2024 | 10 | 14 | 0 | 0 | 187.7 | 173 | 52 | 156 | 92 | 4.41 | 1.199 | 29.9 |
| 2023 | 3 | 7 | 0 | 0 | 121.0 | 118 | 54 | 99 | 62 | 4.61 | 1.421 | 4.6 |
| Date | News |
| 9/05/25 | Nationals try to keep win streak alive against the Cubs. Washington Nationals (56-83, fifth in the NL East) vs. Chicago Cubs (80-60, second in the NL Central) Chicago; Friday, 2:20 p.m. EDT PITCHING PROBABLES: Nationals: Jake Irvin (8-10, 5.42 ERA, 1.41 WHIP, 102 strikeouts); Cubs: Javier Assad (1-1, 4.05 ERA, 1.35 WHIP, 10 strikeouts) Cubs -233, Nationals +190; over/under is 10 1/2 runs BOTTOM LINE: The Washington Nationals aim to keep a three-game win streak alive when they play the Chicago Cubs. Chicago has an 80-60 record overall and a 43-26 record in home games. Cubs hitters have a collective .427 slugging percentage to rank seventh in the majors. Washington is 27-41 on the road and 56-83 overall. The Nationals have gone 31-16 in games when they Source: https://abc7chicago.com/post/nationals-try-keep-wi... |
See all news and stats for this player