| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 124 | 23 | 15 | 4 | 12 | 23 | 54 | 1 | 0.185 | 1.6 |
| 2025 | 47 | 5 | 3 | 1 | 2 | 11 | 25 | 1 | 0.106 | -2.1 |
| 2024 | 96 | 13 | 8 | 1 | 4 | 14 | 37 | 0 | 0.135 | -4.1 |
| 2023 | 406 | 93 | 63 | 16 | 54 | 77 | 170 | 3 | 0.229 | 20.0 |
| Date | News |
| 8/02/25 | Orioles claim first baseman off waivers from White Sox. Although the MLB trade deadline has come and gone, the Baltimore Orioles announced another transaction during their game on Saturday against the Chicago Cubs. The Orioles claimed first baseman and outfielder Ryan Noda off waivers from the Chicago White Sox. Baltimore still has some spaces to fill on its 40-man roster following the deadline, with only 36 active players as of Saturday's game. Source: https://www.si.com/mlb/orioles/news/orioles-claim-... |
See all news and stats for this player