| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 9 | 0 | 0 | 135.0 | 128 | 45 | 125 | 59 | 3.93 | 1.281 | 28.3 |
| 2025 | 4 | 4 | 0 | 0 | 68.7 | 58 | 25 | 65 | 24 | 3.15 | 1.209 | 28.1 |
| 2024 | 4 | 8 | 0 | 0 | 112.3 | 100 | 33 | 101 | 44 | 3.53 | 1.184 | 34.1 |
| 2023 | 5 | 7 | 0 | 1 | 103.7 | 83 | 33 | 103 | 46 | 3.99 | 1.119 | 26.1 |
| Date | News |
| 9/07/25 | Detroit Tigers' Reese Olson throwing after injury, needs 'deep run' for postseason return. Detroit Tigers right-hander Reese Olson has been playing catch off flat ground since Friday, Sept. 5, doing so in the outfield at Comerica Park. Source: https://sports.yahoo.com/article/detroit-tigers-re... |
See all news and stats for this player