| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 5 | 6 | 0 | 0 | 106.0 | 107 | 39 | 65 | 48 | 4.08 | 1.373 | 13.5 |
| 2026 | 10 | 6 | 0 | 1 | 118.0 | 119 | 33 | 73 | 53 | 4.04 | 1.288 | 31.2 |
| 2025 | 6 | 7 | 0 | 0 | 133.7 | 125 | 52 | 78 | 57 | 3.84 | 1.324 | 26.7 |
| 2024 | 4 | 7 | 0 | 0 | 98.0 | 119 | 29 | 62 | 53 | 4.87 | 1.510 | -2.0 |
| Date | News |
| 7/03/26 | Padres' Vasquez taken to hospital after fainting. Padres right-hander Randy Vasquez was in stable condition after fainting following his abbreviated start Thursday night against the Dodgers, manager Craig Stammen said. Source: https://www.espn.com/mlb/story/_/id/49256066/padre... |
| 7/03/26 | Padres' Vasquez taken to hospital after fainting. Padres right-hander Randy Vasquez was in stable condition after fainting following his abbreviated start Thursday night against the Dodgers, manager Craig Stammen said. Source: https://www.espn.com/mlb/story/_/id/49256066/padre... |
See all news and stats for this player