| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 1 | 0 | 0 | 1 | 17.0 | 20 | 9 | 15 | 9 | 4.50 | 1.706 | 1.0 |
| 2025 | 0 | 1 | 0 | 0 | 10.7 | 14 | 6 | 8 | 9 | 7.59 | 1.875 | -6.7 |
| 2024 | 0 | 0 | 0 | 1 | 15.0 | 21 | 7 | 11 | 8 | 4.80 | 1.867 | -1.8 |
| 2023 | 2 | 0 | 0 | 0 | 20.0 | 19 | 11 | 18 | 9 | 4.05 | 1.500 | 4.8 |
| Date | News |
| 5/25/25 | K.C. prospect Caglianone homers in 4th straight. A 22-year-old first baseman who bats left-handed, Caglianone hit the long drive in the first off left-hander Sammy Peralta and added a two-run shot in the 10th against Buck Farmer. Caglianone had three hits and is batting .346 with five homers and 10 RBIs in six games for Omaha since his promotion from Double-A Northwest Arkansas on Tuesday. Source: https://africa.espn.com/mlb/story/_/id/45322480/ro... |
See all news and stats for this player