| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2024 | 11 | 5 | 0 | 0 | 140.3 | 131 | 37 | 116 | 51 | 3.27 | 1.197 | 56.4 |
| 2023 | 1 | 1 | 1 | 0 | 31.0 | 46 | 13 | 22 | 31 | 9.00 | 1.903 | -24.0 |
| Date | News |
| 3/05/26 | Dodgers RHP Stone has inflammation in shoulder. Dodgers righty Gavin Stone won't throw for the next couple of weeks as he deals with inflammationt in his throwing shoulder. Source: https://www.espn.com/mlb/story/_/id/48091813/dodge... |
| 3/04/26 | Dodgers RHP Stone has inflammation in shoulder. Dodgers righty Gavin Stone won't throw for the next couple of weeks as he deals with inflammationt in his throwing shoulder. Source: https://www.espn.com/mlb/story/_/id/48091813/dodge... |
| 3/03/26 | Dodgers RHP Stone has inflammation in shoulder. Dodgers righty Gavin Stone won't throw for the next couple of weeks as he deals with inflammationt in his throwing shoulder. Source: https://www.espn.com/mlb/story/_/id/48091813/dodge... |
| 3/02/26 | Dodgers’ Gavin Stone has ‘setback’ in recovery from shoulder surgery. Stone experienced renewed discomfort in his surgically repaired shoulder after a throwing session last week. There is at least one unclaimed spot in the Dodgers’ planned six-man rotation. Source: https://www.ocregister.com/2026/03/02/dodgers-gavi... |
See all news and stats for this player