| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 234 | 55 | 25 | 9 | 30 | 17 | 61 | 0 | 0.235 | 9.6 |
| 2025 | 312 | 74 | 34 | 12 | 40 | 27 | 83 | 0 | 0.237 | 13.2 |
| 2024 | 107 | 27 | 11 | 6 | 16 | 4 | 25 | 0 | 0.252 | 6.7 |
| 2023 | 253 | 52 | 28 | 5 | 30 | 13 | 65 | 2 | 0.206 | 4.3 |
| Date | News |
| 12/03/25 | Giants infielder Schmitt undergoes wrist surgery. Giants infielder Casey Schmitt had surgery on his left wrist Tuesday and is expected to recover in eight to 10 weeks, putting his timetable right around the start of spring training in February. Source: https://www.espn.com/mlb/story/_/id/47181532/giant... |
| 12/02/25 | Giants infielder Schmitt undergoes wrist surgery. Giants infielder Casey Schmitt had surgery on his left wrist Tuesday and is expected to recover in eight to 10 weeks, putting his timetable right around the start of spring training in February. Source: https://www.espn.com/mlb/story/_/id/47181532/giant... |
See all news and stats for this player