Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 105 | 24 | 13 | 1 | 12 | 12 | 18 | 2 | 0.229 | 3.0 |
2025 | 49 | 11 | 6 | 1 | 5 | 3 | 10 | 1 | 0.224 | 3.1 |
2024 | 148 | 28 | 15 | 1 | 14 | 19 | 24 | 1 | 0.189 | -0.6 |
2023 | 62 | 20 | 10 | 0 | 10 | 4 | 12 | 2 | 0.323 | 5.4 |
Date | News |
6/04/25 | 6 run 5th inning rally helps Royals beat Cardinals 10-7 in Jac Caglianone's debut. Nick Loftin homered to start a six-run fifth inning, Bobby Witt Jr. also homered and the Kansas City Royals erased a five-run deficit to beat the St. Louis Cardinals 10-7 on Tuesday night in the major league debut of top Royals' prospect Jac Caglianone. Daniel Lynch IV, Steven Cruz (2-0), Angel Zerpa, John Schreiber, and Taylor Clarke combined to pitch 5 1/3 innings of scoreless relief before Carlos Estévez pitched a scoreless ninth for his 17th save. Source: https://krcgtv.com/sports/content/6-run-5th-inning... |
6/03/25 | 6 run 5th inning rally helps Royals beat Cardinals 10-7 in Jac Caglianone's debut. Nick Loftin homered to start a six-run fifth inning, Bobby Witt Jr. also homered and the Kansas City Royals erased a five-run deficit to beat the St. Louis Cardinals 10-7 on Tuesday night in the major league debut of top Royals' prospect Jac Caglianone. Daniel Lynch IV, Steven Cruz (2-0), Angel Zerpa, John Schreiber and Taylor Clarke combined to pitch 5 1/3 innings of scoreless relief before Carlos Estévez pitched a scoreless ninth for his 17th save. Source: https://www.thetelegraph.com/sports/article/6-run-... |
See all news and stats for this player