Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 84 | 14 | 2 | 1 | 11 | 3 | 30 | 0 | 0.167 | -1.8 |
2025 | 403 | 113 | 50 | 13 | 57 | 20 | 100 | 0 | 0.280 | 27.3 |
2024 | 84 | 14 | 2 | 1 | 11 | 3 | 30 | 0 | 0.167 | -1.8 |
Date | News |
8/24/25 | Tigers' Dillon Dingler on marathon at-bat: 'I saw every one of his pitches'. On the 14th pitch of the longest at-bat of his career on Saturday night, Dillon Dingler drilled a ball down the left-field line that landed just foul. The next pitch from Michael Wacha appeared to be six inches off the plate. Dingler didn't bite and prepared to jog to first base. Then home plate umpire Adam Beck rang him up. Source: https://www.mlive.com/tigers/2025/08/tigers-dillon... |
8/21/25 | Dillon Dingler was key in the Tigers' wins over the Astros, buy his jersey now. The Detroit Tigers are coming off a huge midweek series against one of the best teams in baseball. A lot of the credit has to go to Dillon Dingler. The Tigers catcher posted a pair of multi-hit games against the Houston Astros, leading to a three-game sweep against the best team in the American League West. Dingler played all three games of the series against the Astros, posting two hits in the 10-0 win on Monday night, scoring a run in the process. Source: https://www.mlive.com/shopping/2025/08/dillon-ding... |
8/21/25 | Dillon Dingler triples and doubles as Tigers sweep Astros with 7-2 win. Dillon Dingler tripled in a six-run first inning and the Detroit Tigers finished a sweep of the Houston Astros with a 7-2 win on Wednesday. Dingler added a double and scored twice as the Tigers won for the seventh time in eight games. The Astros have lost four straight. Charlie Morton (9-10) allowed two runs on three hits and three walks in six innings. Source: https://www.wzzm13.com/article/sports/mlb/tigers/t... |
8/20/25 | Tigers score early, go on to sweep series from Astros. Dillon Dingler had an RBI triple during a six-run first and the host Detroit Tigers completed a three-game sweep of the Houston Astros with a 7-2 victory on Wednesday afternoon. Dingler also doubled while scoring two runs for the American League Central Division leaders. Javier Baez contributed two hits and two RBIs, while Spencer Torkelson added an RBI double. Winning pitcher Charlie Morton (9-10) allowed two runs, three hits and three walks while striking out eight in six innings. Source: https://www.reuters.com/sports/baseball/tigers-sco... |
8/16/25 | Tigers' Dillon Dingler reveals first impression of Tarik Skubal. Detroit Tigers catcher Dillon Dingler reveals his first impression of Tarik Skubal. Source: https://sports.yahoo.com/article/tigers-dillon-din... |
See all news and stats for this player