| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 147 | 32 | 13 | 2 | 14 | 14 | 26 | 2 | 0.218 | 2.2 |
| 2025 | 173 | 40 | 17 | 2 | 16 | 17 | 24 | 3 | 0.231 | 4.0 |
| 2024 | 120 | 23 | 8 | 1 | 12 | 11 | 27 | 1 | 0.192 | -0.7 |
| Date | News |
| 3/08/26 | A's prospect Hernaiz caps Puerto Rico walk-off win. Darell Hernaiz, 24, an infield prospect with the Athletics, hit a 374-foot home run to left field in the 10th inning to lift host Puerto Rico to a 4-3 World Baseball Classic victory over Panama. Source: https://www.espn.com/mlb/story/_/id/48139685/darel... |
| 3/08/26 | A's prospect Hernaiz caps Puerto Rico walk-off win. Darell Hernaiz, 24, an infield prospect with the Athletics, hit a 374-foot home run to left field in the 10th inning to lift host Puerto Rico to a 4-3 World Baseball Classic victory over Panama. Source: https://www.espn.com/mlb/story/_/id/48139685/darel... |
| 3/08/26 | [Fan Nation] - Darell Hernaiz Making His Case For A's Roster With Game-Winner in WBC. While the home run was nice, it's the surrounding factors that the A's should be impressed with. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
| 3/07/26 | [MLB: Red Sox] - Prospect Rivera sets up Puerto Rico's win over Panama with one-hit effort. In a World Baseball Classic thriller in San Juan on Saturday night, Team Puerto Rico averted a major upset on its home soil with a 4-3 walk-off victory over Panama in 10 innings, with Darell Hernaiz capping the victory with a no-doubt homer to left off Severino González. With the Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
| 2/24/26 | [Fan Nation] - Darell Hernaiz on Fighting For His Opportunity with the A's This Spring. Darell Hernaiz has been in competition every step of his journey to get to the big leagues. Selected by the Baltimore Orioles in the fifth round of the 2019 MLB Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player