Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 15 | 3 | 0 | 0 | 173.0 | 149 | 28 | 174 | 56 | 2.91 | 1.023 | 76.7 |
2025 | 4 | 2 | 0 | 0 | 49.7 | 36 | 15 | 37 | 14 | 2.54 | 1.027 | 52.2 |
2024 | 15 | 3 | 0 | 0 | 173.3 | 149 | 28 | 174 | 56 | 2.91 | 1.021 | 92.3 |
Date | News |
6/30/25 | Chicago Cubs' Potential Pursuit of Low-Risk Trade Option May be Doomed. One, perhaps two arms, that can help bolster it behind ace Shota Imanaga. The Cubs have a fertile farm system and can use several prospects to bring in the pitching they need. It could be Sandy Alcantara, who appears to be at the top of the market. Chicago is reportedly talking with the Pittsburgh Pirates about Mitch Keller, who has the advantage of being under contract for three more years. Source: https://www.si.com/mlb/cubs/news/chicago-cubs-pote... |
6/29/25 | Chicago Cubs, Pittsburgh Pirates in 'Serious Trade Talks' on Mitch Keller. The Chicago Cubs may not be wasting time trying to find another starting pitcher to go along with Shota Imanaga. USA Today's Bob Nightengale reported on Sunday that the Cubs and the Pittsburgh Pirates were engaged in “serious trade talks” about pitcher Mitch Keller. Earlier this week, The Athletic's Ken Rosenthal wrote that Keller could be available at the trade deadline, even though he signed a five-year extension with the Pirates last year. Source: https://www.si.com/mlb/cubs/news/chicago-cubs-pitt... |
6/27/25 | Cubs Reportedly Targeting Two Pirates Pitchers in Potential Blockbuster Trade. The Chicago Cubs should be back on track in terms of the pitching staff after getting back over the last week both ace Shota Imanaga and star reliever Porter Hodge. While things should stabilize, this is a Cubs pitching staff that has been thin all season long even before injuries became a factor. Chicago is expected to be one of the most aggressive teams in baseball when the trade deadline rolls around and Jed Hoyer has been fairly open about the fact that they want to add pitching both in the rotation and in the bullpen. A report this week indicates they could be trying to kill two birds with one stone in what would be a huge blockbuster trade with a divisional rival. Source: https://www.si.com/mlb/cubs/news/cubs-reportedly-t... |
6/27/25 | 'Grateful' Imanaga shines in Cubs return from IL. Cubs lefty Shota Imanaga, who was activated from the injured list for Chicago's series finale against St. Louis, tossed five innings of shutout baseball to earn the win in his return from a hamstring injury. Source: https://www.espn.com/mlb/story/_/id/45590966/cubs-... |
6/26/25 | Shota Imanaga dominant as Cubs shutout Cardinals again. Shota Imanaga came off the injured list and allowed just one hit in five innings as the visiting Chicago Cubs blanked the St. Louis Cardinals 3-0 Thursday afternoon. The Cubs pitched their second straight shutout to earn a 2-2 split in the four-game series. Reliever Caleb Thielbar retired the four batters he faced, then Brad Keller pitched two-thirds of an inning, Drew Pomeranz worked the eighth inning, and Daniel Palencia closed out the ninth for his eighth save. Source: https://www.reuters.com/sports/baseball/shota-iman... |
See all news and stats for this player