Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 8 | 10 | 0 | 1 | 151.0 | 165 | 44 | 126 | 77 | 4.59 | 1.384 | 11.9 |
2025 | 3 | 6 | 1 | 4 | 84.7 | 96 | 26 | 66 | 48 | 5.10 | 1.441 | -2.4 |
2024 | 8 | 10 | 0 | 1 | 151.3 | 165 | 44 | 126 | 77 | 4.58 | 1.381 | 14.6 |
Date | News |
9/21/25 | [SB Nation: Athletics Nation] - A’s futility continues against Bucs 11-0. The finale of the three-game series, and the end of the last road trip of the season took place today as the Athletics faced off against the Pittsburgh Pirates at PNC Park in Pittsburgh. Mitch Spence (3-5) got the start for the A’s and Mike Burrows (2-4) took the mound for the Pirates. The A’s […] Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
9/10/25 | [Sports Illustrated] - A's Call Up Mitch Spence For Stretch Run. Ahead of Wednesday's series finale with the Boston Red Sox, the Athletics have called up right-hander Mitch Spence from Triple-A Las Vegas. To make room for him Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
7/11/25 | Athletics demote Spence after five HR outing. The Athletics demoted right-hander Mitch Spence to Triple-A Las Vegas on Thursday, one day after he served up five homers in a 9-2 loss to the Braves. Source: https://www.espn.com/mlb/story/_/id/45713290/athle... |
7/10/25 | [ESPN] - Athletics demote Spence after five HR outing. The Athletics demoted right-hander Mitch Spence to Triple-A Las Vegas on Thursday, one day after he served up five homers in a 9-2 loss to the Braves. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
7/09/25 | [Sports Illustrated] - Braves Bounce Back on Wednesday vs. A's. The Atlanta Braves settled in during their second game in West Sacramento, getting to A's starter Mitch Spence early as their bats were just as hot as the game Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player