Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 402 | 95 | 54 | 17 | 56 | 47 | 102 | 1 | 0.236 | 20.3 |
2025 | 251 | 55 | 25 | 13 | 33 | 25 | 71 | 1 | 0.219 | 18.5 |
2024 | 145 | 34 | 11 | 5 | 15 | 9 | 41 | 0 | 0.234 | 4.3 |
Date | News |
7/04/25 | 3 Changes The Cleveland Guardians Should Make Right Now. Nothing is going right for the Cleveland Guardians right now—absolutely nothing. For the betterment of this season and the future, here are three changes the Guardians should make right now. The platoon matchup for the Guardians has become a theme of the season, but it's not quite working out in Cleveland's favor. One change the Guardians should make moving forward is letting Kyle Manzardo hit more against left-handed pitchers. Source: https://www.si.com/mlb/guardians/news/3-changes-th... |
6/28/25 | Guardians finally get big inning on offense, but bullpen suffers big letdown in 9-6 loss to Cardinals. After enduring a 21-inning scoring drought, the Guardians' offense finally awakened Saturday at Progressive Field, only to watch their bullpen surrender an eight-run rally in a 9-6 loss to the St. Louis Cardinals. The Guardians broke through with a six-run fourth inning that featured home runs from Kyle Manzardo and Gabriel Arias, plus an RBI triple from Steven Kwan. Source: https://www.cleveland.com/guardians/2025/06/guardi... |
6/27/25 | Guardians face uphill battle vs. Sonny Gray, Cardinals. A six-week downward spiral by the Cleveland Guardians reached a low point in their series finale against the Toronto Blue Jays on Thursday. The Guardians matched their season high with four errors -- three by first baseman Kyle Manzardo in one inning -- and managed only two hits in a 6-0 loss. The Guardians will stay at home Friday night to begin a three-game interleague set against the St. Louis Cardinals. The Cardinals' Sonny Gray (7-2, 3.72 ERA) will oppose fellow right-hander Luis Ortiz (4-8, 4.30), who is tasked with turning around Cleveland's 15-22 slump, which began after the team moved a season-high eight games over .500 on May 13. Source: https://www.reuters.com/sports/baseball/guardians-... |
6/26/25 | Kyle Manzardo's trifecta of errors leads the way in Guardians' 6-0 loss to Toronto. 21 1 / 21 Cleveland Guardians vs. Toronto Blue Jays, June 26, 2025 By Paul Hoynes, cleveland.com CLEVELAND, Ohio — The Guardians lost a game on Thursday afternoon that saw two All-Stars removed after being hit by pitches and first baseman Kyle Manzardo make three errors in one inning at Progressive Field. Tanner Bibee, who bore the brunt of the 6-0 loss to Toronto, was checked for sticky stuff on his hands after the fifth inning by umpiring crew chief Bill Miller. More Guardians coverage Tanner Bibee says Vladimir Guerrero Jr.'s big contract doesn't allow him to lean over the plate Guardians' first baseman Kyle Manzardo makes not one, not two, but three errors in one inning Guardians, Toronto Source: https://www.cleveland.com/guardians/2025/06/kyle-m... |
5/27/25 | This Guardians rookie is impressive with his defensive skills when he's not hitting home runs. Kyle Manzardo is making the most of every opportunity he gets when the Guardians put him at first base, showcasing some impressive defensive skills while filling in for Carlos Santana during a handful of games this week. Santana missed back-to-back starts with a sore hamstring, allowing Manzardo to play three consecutive games on the infield for the first time in his big league career. While the rookie has already established himself as an offensive threat, leading the team with 10 home runs and 28 RBI despite batting just .217 with a .762 OPS, his defensive performance is what raised eyebrows during his journey to the majors. Source: https://www.cleveland.com/guardians/2025/05/kyle-m... |
See all news and stats for this player