| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 181 | 39 | 25 | 5 | 20 | 23 | 59 | 4 | 0.215 | 6.4 |
| 2026 | 147 | 37 | 16 | 4 | 13 | 20 | 34 | 11 | 0.252 | 21.9 |
| Date | News |
| 5/10/26 | Prospect News: Stash List #3: Lara At The Top Of His Craft. Graduated from Stash List #2: Bazzana Republic or Charlie In Charge: Travis Bazzana (#1), Bryce Eldridge (#3), Robby Snelling (#5), Ryan Waldschmidt (#7), Trey Yesavage (#9)
1. Mariners LHP Kade Anderson (21, AA)
I think he’d be in Triple-A by now if they planned to send him there at all. Double-A seems too easy for him though: an 0.60 ERA and 0.67 WHIP through 30 innings with 47 strikeouts against five walks is preposterous. I realize there’s no room in the rotation for him, but life finds a way. Source: https://razzball.com/prospect-news-stash-list-3-la... |
| 5/03/26 | [Deadspin] - Deadspin | Guardians' Travis Bazzana strives to heat up in finale vs. A's. Deadspin | Guardians' Travis Bazzana strives to heat up in finale vs. A's Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
| 5/02/26 | Travis Bazzana Q&A: Guardians rookie talks hitting, Cholowsky, repping Australia, more. No content provided Source: https://www.mlb.com/news/travis-bazzana-q-a-mlb-pi... |
| 4/28/26 | Guardians call up top prospect Travis Bazzana: What to expect from No. 1 pick in 2024 MLB Draft. Bazzana, the No. 16 overall prospect in baseball, has been hitting the ball well in the minors this season Source: https://www.cbssports.com/mlb/news/guardians-call-... |
| 4/28/26 | Sources: Guardians call up '24 No. 1 pick Bazzana. The Guardians are calling up former No. 1 pick Travis Bazzana for the second game of their series vs. Tampa Bay. Source: https://www.espn.com/mlb/story/_/id/48613703/sourc... |
See all news and stats for this player