Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 39 | 9 | 2 | 0 | 4 | 0 | 10 | 0 | 0.231 | 0.1 |
2025 | 56 | 14 | 4 | 0 | 4 | 8 | 17 | 0 | 0.250 | 0.7 |
2024 | 39 | 9 | 2 | 0 | 4 | 0 | 10 | 0 | 0.231 | 0.1 |
Date | News |
8/08/25 | Minnesota Twins Calling Up Former A's Backstop. Minnesota Twins catcher Christian Vázquez landed on the IL earlier today due to left shoulder inflammation, and to take his place, the team is calling up Jhonny Pereda, whom they recently snapped up on the waiver wire from the Athletics. Across six minor league games in the Twins' system, Pereda went 7-for-21 with a home run, a triple, a double, and seven runs scored. When he was in Sacramento with the A's, he spent a good chunk of the early part of the year as the team's backup for Shea Langeliers, but the power-hitting backstop rarely takes a day off, which left Pereda with few opportunities. Source: https://www.si.com/mlb/athletics/news/minnesota-tw... |
7/24/25 | Minnesota Twins Add Headline-Stealing Former A's Catcher. The Minnesota Twins may have played their way into being sellers at the Trade Deadline, but this week they added a former A's backstop that has made headlines for fun reasons twice this season. On June 19, the A's designated Jhonny Pereda for assignment to clear a spot on the 40-man roster for Ken Waldichuk. Not too long after, it was announced that the Twins had claimed Pereda off waivers. The 29-year-old was traded to the A's from the Miami Marlins back in January for cash, and opened the season as the team's backup catcher. Source: https://www.si.com/mlb/athletics/news/minnesota-tw... |
7/22/25 | Minnesota Twins Swap Out Minor League Catchers. The Minnesota Twins claimed catcher Jhonny Pereda off waivers from the Athletics and DFA'd catcher Jair Camargo. Source: https://sports.yahoo.com/article/minnesota-twins-s... |
7/19/25 | [MLB Trade Rumors] - Athletics Designate Jhonny Pereda For Assignment. The Athletics have designated catcher Jhonny Pereda for assignment, per Jason Burke of A’s on SI. That’s the corresponding 40-man roster move for left-hander Ken Waldichuk’s reinstatement from the 60-day injured list. MLBTR covered Waldichuk earlier today. More to come. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
7/02/25 | [A's Farm] - Tuesday, July 1st: Jhonny Pereda & Brett Harris Lead Vegas to Victory while Magdic Impresses for Ports. PACIFIC COAST LEAGUE (TRIPLE-A) Oklahoma City Comets 3 Las Vegas Aviators 10 WP: Morris 3-1 / 4.15 HR: Harris (8), Pereda (2) Catcher Jhonny Pereda and third baseman Brett Harris helped lead Las Vegas to its sixth straight victory on Tuesday. Pereda homered in the… The post first appeared on . Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player