Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 515 | 126 | 70 | 17 | 62 | 45 | 158 | 10 | 0.245 | 27.5 |
2025 | 271 | 67 | 36 | 6 | 31 | 17 | 78 | 7 | 0.247 | 14.2 |
2024 | 178 | 42 | 32 | 9 | 20 | 15 | 64 | 3 | 0.236 | 11.4 |
Date | News |
9/05/25 | Dealing with more injuries, Marlins drop series opener to frontrunning Phillies. The Marlins placed Connor Norby and Derek Hill on the injured list on Friday, adding to a growing list of injuries for the team. Source: https://sports.yahoo.com/article/dealing-more-inju... |
9/02/25 | Wood, Cavalli power Nationals past Marlins. Connor Norby had two hits and drove in two runs for Miami, which was held to four hits, all singles. Source: https://sports.yahoo.com/article/wood-cavalli-powe... |
8/31/25 | Norby helps Marlins avoid collapse in 11-8 win over Mets - WSVN 7News. Connor Norby had three RBIs in the last three innings and the Miami Marlins beat the New York Mets 11-8 on Saturday after squandering a six-run lead. Juan Soto homered twice for the Mets, who fell behind 8-2 in the third as All-Star lefty David Peterson gave up a career-high eight runs in two-plus innings. Mark Vientos hit a three-run homer and Soto launched a solo shot before his two-run drive tied it 8-all in the sixth. Source: https://wsvn.com/sports/norby-helps-marlins-avoid-... |
8/31/25 | Soto's two homers not enough to rally Mets. Connor Norby had three RBIs in the last three innings and the Miami Marlins beat the New York Mets 11-8 on Saturday after squandering a six-run lead. Juan Soto homered twice for the Mets, who fell behind 8-2 in the third as All-Star lefty David Peterson gave up a career-high eight runs in two-plus innings. Mark Vientos hit a three-run homer and Soto launched a solo shot before his two-run drive tied it 8-all in the sixth. Source: https://www.mcall.com/2025/08/31/sotos-two-homers-... |
8/30/25 | Norby helps Marlins avoid collapse in 11-8 win over Mets. Connor Norby had three RBIs in the final three innings and the Miami Marlins beat the New York Mets 11-8 on Saturday after squandering a six-run lead. Juan Soto homered twice for the Mets, who fell behind 8-2 in the third as All-Star lefty David Peterson gave up a career-high eight runs in two-plus innings. Mark Vientos hit a three-run homer and Soto launched a solo shot before his two-run drive tied it 8-all in the sixth. Source: https://wtop.com/sports/2025/08/norby-helps-marlin... |
See all news and stats for this player