Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 45 | 7 | 3 | 2 | 3 | 3 | 20 | 1 | 0.156 | -0.1 |
2024 | 45 | 7 | 3 | 2 | 3 | 3 | 20 | 1 | 0.156 | -0.1 |
Date | News |
7/05/25 | ANALYSIS: Tyler Locklear Could be Underrated Trade Chip For Seattle Mariners. The 2025 MLB trade deadline is set to take place at 3 p.m. PT on July 31, and a lot of eyes will be on the Seattle Mariners. The Mariners are seven games behind the Houston Astros in the American League West and hold a 2.5-game lead for the final AL Wild Card spot, and it's been stated in several reports the club will target corner infielders as part of an aggressive deadline plan. Among those reports, Seattle's elite farm system has been mentioned as a resource the team could deal from when trying to make a trade. The club has eight prospects in Baseball America's top 100 and nine according to MLB Pipeline. Source: https://www.si.com/onsi/minor-league-baseball/news... |
5/01/25 | Could Tyler Locklear be the next Mariners prospect to get called up?. After a brief stint with the M's last season, first base prospect Tyler Locklear is waiting on his shot once again. Will he be the next player to get the call to the big leagues? Source: https://www.seattletimes.com/sports/mariners/could... |
3/15/25 | Seattle Mariners Moves: Recent 'pen add claimed; 1B to AAA. There were a pair of notable Seattle Mariners roster moves on Saturday. First, the Mariners announced in the morning that first baseman Tyler Locklear had been optioned to the Triple-A Tacoma Rainiers. Later in the day, the news was that veteran relief pitcher Seth Martinez had been claimed by the Miami Marlins. Martinez, 30, spent just under two weeks in Mariners camp after joining on a waiver claim. Source: https://sports.mynorthwest.com/mlb/seattle-mariner... |
2/24/25 | Seattle Mariners Skipper Praises Two Players on Roster Bubble After Big Game. PEORIA, Ariz .-- The Seattle Mariners beat the Arizona Diamondbacks, 11-5, on Sunday afternoon at the Peoria Sports Complex. For the M's, it was their first win of the Cactus League season (1-2). The Mariners were buoyed by a six-run second inning, which included lots of hard contact, including a two-RBI double by Tyler Locklear and a double off the bat of Ryan Bliss. Austin Shenton (2-for-2, double) and Dom Canzone (2-for-3, 2B) also excelled in this one as the M's pounded out 17 hits in total. Source: https://www.si.com/mlb/mariners/news/seattle-marin... |
See all news and stats for this player