| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 515 | 126 | 59 | 15 | 62 | 36 | 96 | 4 | 0.245 | 22.2 |
| 2025 | 487 | 115 | 50 | 16 | 64 | 31 | 92 | 3 | 0.236 | 19.7 |
| 2024 | 172 | 38 | 9 | 3 | 27 | 11 | 27 | 3 | 0.221 | 4.2 |
| Date | News |
| 8/17/25 | Brooks Lee's 1st grand slam highlights 6-run 3rd inning as Twins top Tigers 8-1. MINNEAPOLIS (AP) – Brooks Lee's first career grand slam capped a six-run third inning and the Minnesota Twins beat the Detroit Tigers 8-1 Sunday to avoid a four-game series sweep. Byron Buxton had a homer among his three hits and Royce Lewis also went deep for Minnesota, which won for the second time in seven games. Making his seventh career start, and first since Sept. 2, 2023 with Pittsburgh, Thomas Hatch (2-0) allowed three hits and struck out four in five innings. Lee's slam off former Twins pitcher Chris Paddack to the seats in right field – Minnesota's first slam since Carlos Correa on July 5, 2024 at Houston -made it 7-1 and highlighted a third inning that began with Buxton's 25th home Source: https://www.wdio.com/sports/brooks-lees-1st-grand-... |
See all news and stats for this player