Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 77 | 21 | 13 | 0 | 8 | 7 | 25 | 3 | 0.273 | 4.5 |
2025 | 59 | 15 | 10 | 0 | 3 | 3 | 12 | 0 | 0.254 | 2.7 |
2024 | 77 | 21 | 13 | 0 | 8 | 7 | 25 | 3 | 0.273 | 4.5 |
Date | News |
6/22/25 | Boston Red Sox Minor Leaguer Got a Loud Ovation For Drawing a Walk, But Why?. Nick Sogard, a minor leaguer in the Boston Red Sox organization, drew a loud ovation on Sunday after drawing an epic 19-pitch walk at Triple-A Worcester. Sogard was down 1-2 in the count after just four pitches before battling and battling to earn the walk. GET LOUD FOR SOGIE!!!! https://t.co/lxqZ8m3UJh pic.twitter.com/0nnHdBzkSA — Worcester Red Sox (@WooSox) June 22, 2025 Way to stay alive, Sogie ???? https://t.co/lxqZ8m3UJh pic.twitter.com/EkUQI7zTah — Worcester Red Sox (@WooSox) June 22, 2025 Sogard, 27, has spent parts of the last two seasons in the big leagues with the Red Sox, appearing in 45 total games. 'e's hitting .245 with 10 RBIs and three stolen bases in that time. This year, in Source: https://www.si.com/onsi/minor-league-baseball/news... |
5/28/25 | Red Sox Notes: Different Game, Same Ugly Story For Boston. The Boston Red Sox desperately needed to avoid suffering the same fate on back-to-back days. Boston made three errors on Wednesday, eventually dropping a second consecutive extra-innings matchup, 6-5, to the Milwaukee Brewers at American Family Field. Nick Sogard misplayed a slow roller on the right side of the mound when he should have just covered the bag. Kristian Campbell made a horrendous throw to home, giving away a run and allowing runners to advance. Source: https://nesn.com/2025/05/red-sox-notes-different-g... |
5/12/25 | Red Sox Utility Man Makes Admission About Role After Call Up. Nick Sogard probably didn't even own a first baseman's mitt when the Boston Red Sox acquired him from the Tampa Bay Rays prior to the 2021 season. Now, the 27-year-old wears many different hats, having played all four infield positions outside of catcher last season while also getting some time in the outfield with Triple-A Worcester. Taking on the role of a utility man for the Red Sox certainly took some getting used to for Sogard. Source: https://nesn.com/2025/05/red-sox-utility-man-makes... |
5/10/25 | Red Sox Rumors: Boston Will Call Up Infielder For Romy González. A Red Sox first baseman option reportedly is heading to the injured list. According to The Boston Globe's Alex Speier and MassLive's Chris Cotillo, Boston will call up Nick Sogard and place Romy González on the injured list Saturday. González suffered a back strain in last Wednesday's win over the Texas Rangers after a collision at first base. The Red Sox relied on González as the primary first base option when Triston Casas suffered a season-ending knee injury. Source: https://nesn.com/2025/05/red-sox-rumors-boston-wil... |
3/26/25 | Boston Red Sox make roster move, sending infielder to Worcester. The Red Sox optioned utility infielder Nick Sogard to Triple-A Worcester on Wednesday. That means Romy Gonzalez — who recently has dealt with inflammation in the oblique area — is ready physically to be on the Opening Day roster. Gonzalez did not play in Boston's final six Grapefruit League games. Opening Day is Thursday. The Red Sox will play against the Rangers at Globe Life Field at 4:05 p.m. eastern. Sogard, a 27-year-old switch-hitter, was in the running to be Triston Casas ' backup at first base along with filling a utility role. But Gonzalez was always the frontrunner to win the job if healthy. Sogard went 13-for-52 (.250) with a .339 on-base percentage, .442 slugging percentage, .781 Source: https://www.masslive.com/redsox/2025/03/boston-red... |
See all news and stats for this player