Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 62 | 15 | 5 | 2 | 8 | 3 | 22 | 0 | 0.242 | 2.3 |
2025 | 98 | 24 | 17 | 2 | 10 | 11 | 37 | 1 | 0.245 | 7.4 |
2024 | 62 | 15 | 5 | 2 | 8 | 3 | 22 | 0 | 0.242 | 2.3 |
Date | News |
6/01/25 | Astros place rookie OF Zach Dezenzo (hand) on 10-day IL. The Houston Astros placed rookie outfielder Zach Dezenzo on the 10-day injured list on Sunday because of inflammation in his left hand. In a corresponding move, the Astros selected the contract of top outfield prospect Jacob Melton from Triple-A Sugar Land. To make room for Melton on the 40-man roster, right-hander Ronel Blanco was transferred from the 15- to the 60-day injured list. Blanco is scheduled to have season-ending surgery on his right elbow this week. Source: https://www.reuters.com/sports/astros-place-rookie... |
5/28/25 | Astros rally in 7th inning to defeat Athletics 5-3. Zach Dezenzo homered and Victor Caratini drove in two runs in the seventh to help the Houston Astros rally for a 5-3 victory over the Athletics on Wednesday. The Athletics led by 1 when rookie Justin Sterner (1-1) took over for Luis Severino to start the seventh. There were runners on second and third with two outs in the inning when Caratini lined a single to center field to score 2 and put the Astros on top 5-3. Source: https://www.thetelegraph.com/sports/article/astros... |
5/15/25 | Jeremy Peña's RBI single in 8th inning lifts the Astros to a 4-3 win over Royals. Jeremy Peña had a season-high four hits, capped by a tiebreaking RBI single in the eighth inning, to give the Houston Astros a 4-3 win over the Kansas City Royals on Wednesday night. The Astros trailed by 1 when Zach Dezenzo singled with one out in the eighth and was lifted for pinch-runner Chas McCormick. Mauricio Dubón's second double of the game dropped into the left field corner and scored McCormick, tying the game and chasing Michael Lorenzen (3-4). Source: https://krcgtv.com/sports/content/jeremy-peas-rbi-... |
5/15/25 | Jeremy Peña's RBI single in 8th inning lifts the Astros to a 4-3 win over Royals. Jeremy Peña had a season-high four hits, capped by a tiebreaking RBI single in the eighth inning, to give the Houston Astros a 4-3 win over the Kansas City Royals on Wednesday night. The Astros trailed by 1 when Zach Dezenzo singled with one out in the eighth and was lifted for pinch-runner Chas McCormick. Source: https://www.audacy.com/kmbz/news/local/peas-rbi-si... |
5/14/25 | Jeremy Peña's RBI single in 8th inning lifts the Astros to a 4-3 win over Royals. Jeremy Peña had a season-high four hits, capped by a tiebreaking RBI single in the eighth inning, to give the Houston Astros a 4-3 win over the Kansas City Royals on Wednesday night. The Astros trailed by 1 when Zach Dezenzo singled with one out in the eighth and was lifted for pinch-runner Chas McCormick. Mauricio Dubón’s second double of the game dropped into the left field corner and scored McCormick, tying the game and chasing Michael Lorenzen (3-4). Source: https://sports.yahoo.com/article/jeremy-pe-rbi-sin... |
See all news and stats for this player