Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 41 | 9 | 1 | 0 | 5 | 5 | 8 | 0 | 0.220 | -0.1 |
2025 | 32 | 4 | 4 | 1 | 1 | 0 | 10 | 0 | 0.125 | -1.0 |
2024 | 41 | 9 | 1 | 0 | 5 | 5 | 8 | 0 | 0.220 | -0.1 |
Date | News |
5/14/25 | Shay Whitcomb Could Be an Under-The-Radar Target for Red Sox at First Base. Houston Astros' Shay Whitcomb could be an under-the-radar target for the Boston Red Sox at first base. Source: https://sports.yahoo.com/article/shay-whitcomb-cou... |
See all news and stats for this player