Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 0 | 24.0 | 23 | 8 | 23 | 11 | 4.13 | 1.292 | 3.8 |
2025 | 0 | 4 | 0 | 0 | 26.3 | 36 | 11 | 25 | 22 | 7.52 | 1.785 | -24.2 |
Date | News |
7/09/25 | Baltimore Orioles rookie Brandon Young reacts to immaculate inning vs. New York Mets. Young just threw the best inning of his life. Source: https://sports.yahoo.com/article/baltimore-orioles... |
7/09/25 | Orioles Rookie Pitcher Pulls Off Extraordinary Feat Against Mets. Earlier this season the Baltimore Orioles started the clock on pitcher Brandon Young, calling him up from Triple-A Norfolk. The Mets game might have been his best start to this point. Three of those strikeouts came in one inning, and that's where Young joined a rare group of pitchers that have thrown an immaculate inning. Source: https://www.si.com/mlb/orioles/news/orioles-rookie... |
7/08/25 | Tuesday night Orioles game thread: vs. Mets, 6:35pm ET. The Orioles and Mets kick off a rematch of the 1969 World Series as O’s rookie Brandon Young will try to earn his first MLB win. Source: https://sports.yahoo.com/article/tuesday-night-ori... |
7/02/25 | Orioles routed by Rangers, 10-2, as Adolis García gets his revenge. Orioles rookie Brandon Young and reliever Matt Bowman allowed seven runs in a loss to Texas, with Adolis García doing most of the damage. Source: https://www.baltimoresun.com/2025/07/01/orioles-ra... |
7/01/25 | Orioles play the Rangers after Laureano's 4-hit game. Baltimore Orioles (37-47, fifth in the AL East) vs. Texas Rangers (41-44, fourth in the AL West) Arlington, Texas; Tuesday, 8:05 p.m. EDT PITCHING PROBABLES: Orioles: Brandon Young (0-2, 7.11 ERA, 1.97 WHIP, 11 strikeouts); Rangers: Jacob deGrom (8-2, 2.08 ERA, 0.88 WHIP, 94 strikeouts) BETMGM SPORTSBOOK LINE: Rangers -204, Orioles +168; over/under is 7 runs BOTTOM LINE: The Baltimore Orioles play the Texas Rangers after Ramon Laureano's four-hit game on Monday. Texas has a 41-44 record overall and a 24-19 record at home. The Rangers have the No. 1 team ERA in the AL at 3.29. Baltimore has an 18-25 record in road games and a 37-47 record overall. The Orioles rank seventh in the AL with 100 total Source: https://www.recorderonline.com/sports/national_spo... |
See all news and stats for this player