| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 10 | 9 | 0 | 0 | 158.0 | 145 | 59 | 150 | 66 | 3.76 | 1.291 | 38.2 |
| 2025 | 5 | 1 | 0 | 0 | 48.0 | 34 | 16 | 57 | 11 | 2.06 | 1.042 | 35.3 |
| Date | News |
| 3/05/26 | Vertigo symptoms delay McLean's arrival for WBC. Mets pitcher Nolan McLean, whose arrival to camp ahead of the WBC has been delayed due to vertigo-like symptoms, is confident he'll join Team USA later this week. Source: https://www.espn.com/mlb/story/_/id/48090208/nolan... |
| 3/05/26 | Vertigo symptoms delay McLean's arrival for WBC. Mets pitcher Nolan McLean, whose arrival to camp ahead of the WBC has been delayed due to vertigo-like symptoms, is confident he'll join Team USA later this week. Source: https://www.espn.com/mlb/story/_/id/48090208/nolan... |
| 3/05/26 | Vertigo symptoms delay McLean's arrival for WBC. Mets pitcher Nolan McLean, whose arrival to camp ahead of the WBC has been delayed due to vertigo-like symptoms, is confident he'll join Team USA later this week. Source: https://www.espn.com/mlb/story/_/id/48090208/nolan... |
| 3/04/26 | Vertigo symptoms delay McLean's arrival for WBC. Mets pitcher Nolan McLean, whose arrival to camp ahead of the WBC has been delayed due to vertigo-like symptoms, is confident he'll join Team USA later this week. Source: https://www.espn.com/mlb/story/_/id/48090208/nolan... |
| 3/03/26 | Vertigo symptoms delay McLean's arrival for WBC. Mets pitcher Nolan McLean, whose arrival to camp ahead of the WBC has been delayed due to vertigo-like symptoms, is confident he'll join Team USA later this week. Source: https://www.espn.com/mlb/story/_/id/48090208/nolan... |
See all news and stats for this player