| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 449 | 112 | 54 | 13 | 56 | 39 | 89 | 4 | 0.249 | 21.3 |
| 2026 | 306 | 86 | 34 | 11 | 47 | 32 | 46 | 4 | 0.281 | 35.3 |
| Date | News |
| 6/28/26 | Guardians activate DeLauter after brief IL stay. Guardians outfielder Chase DeLauter was activated off the injured list before Sunday's series finale against the Mariners. Source: https://www.espn.com/mlb/story/_/id/49207626/chase... |
| 6/18/26 | Guardians OF DeLauter (rib) goes on injured list. Cleveland OF Chase DeLauter was placed on the 10-day injured list on Wednesday because of a fractured rib on his right side, the team announced. Source: https://www.espn.com/mlb/story/_/id/49100554/guard... |
| 6/17/26 | Guardians OF DeLauter (rib) goes on injured list. Cleveland OF Chase DeLauter was placed on the 10-day injured list on Wednesday because of a fractured rib on his right side, the team announced. Source: https://www.espn.com/mlb/story/_/id/49100554/guard... |
| 4/22/26 | Slumping DeLauter rights ship with winning triple. Guardians rookie Chase DeLauter, who entered the night in a 7-for-47 slump, delivered a bases-clearing triple in Tuesday's 8-5 win that he hopes will get his season back on track. Source: https://www.espn.com/mlb/story/_/id/48557079/guard... |
| 4/22/26 | Slumping DeLauter rights ship with winning triple. Guardians rookie Chase DeLauter, who entered the night in a 7-for-47 slump, delivered a bases-clearing triple in Tuesday's 8-5 win that he hopes will get his season back on track. Source: https://www.espn.com/mlb/story/_/id/48557079/guard... |
See all news and stats for this player