| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 186 | 43 | 21 | 6 | 24 | 17 | 38 | 0 | 0.231 | 6.7 |
| 2025 | 419 | 101 | 44 | 16 | 71 | 34 | 88 | 1 | 0.241 | 21.2 |
| 2024 | 214 | 44 | 19 | 4 | 26 | 20 | 33 | 0 | 0.206 | 2.3 |
| 2023 | 405 | 115 | 51 | 23 | 60 | 41 | 63 | 0 | 0.284 | 33.3 |
| Date | News |
| 8/26/25 | Justin Verlander gets second win as Giants put away Cubs. Wilmer Flores and Matt Chapman smacked home runs, Heliot Ramos collected three hits and the San Francisco Giants rewarded Justin Verlander with a second win of the season in a 5-2 home victory over the Chicago Cubs on Tuesday night. Joey Lucchesi, Jose Butto and Ryan Walker brought home the win, the Giants' third in a row, with a combined three shutout innings in relief of Verlander (2-10). Source: https://www.reuters.com/sports/baseball/justin-ver... |
See all news and stats for this player