Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 5 | 5 | 0 | 1 | 92.0 | 89 | 30 | 74 | 40 | 3.94 | 1.283 | 17.5 |
2025 | 2 | 0 | 0 | 0 | 11.7 | 9 | 2 | 10 | 3 | 2.31 | 0.943 | 9.7 |
2024 | 9 | 7 | 0 | 1 | 133.7 | 130 | 43 | 108 | 55 | 3.70 | 1.294 | 38.5 |
2017 | 0 | 3 | 1 | 0 | 31.7 | 28 | 11 | 34 | 18 | 5.12 | 1.232 | 0.3 |
Date | News |
4/08/25 | Orioles reliever Albert Suarez moved to 60-day IL with injured shoulder. The right-hander has made just one appearance this season, throwing 2 2/3 innings against the Blue Jays on March 28. Source: https://sports.yahoo.com/article/orioles-reliever-... |
3/30/25 | Orioles put right-hander Suarez (shoulder) on IL. The Orioles placed right-hander Albert Suarez on the 15-day injured list Sunday due to inflammation in his pitching shoulder. Source: https://www.espn.com/mlb/story/_/id/44467673/oriol... |
See all news and stats for this player