Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 287 | 65 | 32 | 6 | 31 | 18 | 78 | 2 | 0.226 | 7.6 |
2022 | 495 | 119 | 58 | 20 | 69 | 40 | 129 | 0 | 0.240 | 23.7 |
2021 | 549 | 139 | 77 | 28 | 90 | 48 | 124 | 1 | 0.253 | 37.6 |
2020 | 203 | 43 | 22 | 4 | 20 | 15 | 41 | 1 | 0.212 | 8.4 |
Date | News |
3/22/24 | Blue Jays cut ties with former All-Star infielder. The Toronto Blue Jays announced today that they have granted Eduardo Escobar his release. The veteran infielder signed a minor league deal with the Blue Jays roughly one month ago. Manager John Schneider confirmed to reporters that Escobar was informed earlier in the day that he wasn't going to make the team. Escobar, 35, began the 2023 season with the New York Mets before being traded to the Los Angeles Angels. Source: https://dailyhive.com/toronto/blue-jays-release-ve... |
See all news and stats for this player