| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2023 | 102 | 21 | 8 | 2 | 10 | 3 | 20 | 0 | 0.206 | 0.6 |
| 2022 | 386 | 99 | 50 | 7 | 27 | 21 | 71 | 2 | 0.256 | 12.9 |
| 2021 | 505 | 141 | 58 | 8 | 60 | 31 | 75 | 9 | 0.279 | 28.4 |
| 2020 | 79 | 22 | 11 | 3 | 14 | 6 | 12 | 1 | 0.278 | 16.5 |
| Date | News |
| 6/03/25 | Former Tiger, two-time All-Star announces retirement from MLB. Former Detroit Tigers infielder Josh Harrison confirmed the conclusion of his MLB career on Saturday with a post on social media announcing his retirement. Fourteen years to the date he made his major-league debut with the Pittsburgh Pirates as a starting third baseman against the Mets, Harrison ended a career that included two All-Star selections. Source: https://www.mlive.com/tigers/2025/06/former-tiger-... |
See all news and stats for this player