| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 2 | 1 | 13 | 40.0 | 43 | 14 | 47 | 19 | 4.22 | 1.424 | 7.3 |
| 2025 | 4 | 1 | 0 | 19 | 48.3 | 48 | 20 | 57 | 18 | 3.35 | 1.407 | 19.4 |
| 2024 | 1 | 5 | 2 | 11 | 46.7 | 55 | 13 | 51 | 29 | 5.59 | 1.457 | -3.2 |
| 2022 | 0 | 1 | 0 | 0 | 3.7 | 3 | 0 | 7 | 1 | 2.45 | 0.818 | 2.1 |
| Date | News |
| 8/22/25 | Reliever Justin Wilson made the right call to sign a free agent deal with the Red Sox. Wilson, who turned 38 earlier this month, also liked the idea of pitching for a team with an engaged fan base. βIn places like Boston a game on Wednesday in the middle of the season is still a big deal,β Wilson said. Wilson has made 48 appearances for the Sox β tied for the fourth-most out of the bullpen β and has a 2.79 ERA with 10.0 strikeouts per nine innings. Lefties have hit only .185 against Wilson with a .476 OPS. Source: https://www.bostonglobe.com/2025/08/22/sports/red-... |
| 7/26/25 | Garrett Crochet overcomes shaky first inning, Jarren Duran has two triples and a double in Red Sox win. Crochet (12-4) allowed two runs in the first inning, then combined with Justin Wilson, Garrett Whitlock, and Aroldis Chapman to blank the Dodgers for eight innings. It was the 17th save for Chapman in 19 chances. The 15 strikeouts matched a season high for Sox pitchers. Chapman walked Esteury Ruiz with two outs in the ninth inning. Source: https://www.bostonglobe.com/2025/07/26/sports/red-... |
See all news and stats for this player