Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 76 | 18 | 10 | 2 | 10 | 3 | 21 | 2 | 0.237 | 3.7 |
2022 | 77 | 18 | 9 | 2 | 6 | 4 | 24 | 2 | 0.234 | 2.9 |
2021 | 176 | 38 | 21 | 5 | 24 | 11 | 65 | 4 | 0.216 | 6.6 |
2020 | 33 | 11 | 4 | 2 | 5 | 1 | 10 | 0 | 0.333 | 9.4 |
Date | News |
2/25/25 | Pirates suffer first loss of the spring. BRADENTON, Pa. – The Atlanta Braves scored single runs in the fourth and fifth innings to edge the Pittsburgh Pirates 2-1 Tuesday afternoon during Grapefruit League action at LECOM Park. Pittsburgh fell to 2-1. Atlanta (1-2) scored on RBI singles from former Pirates Jake Marisnick and Bryan De La Cruz. Pittsburgh tallied its run on Joey Bart's RBI groundout that scored Bryan Reynolds, who ... Source: https://sports.yahoo.com/article/pirates-suffer-fi... |
See all news and stats for this player