| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 314 | 72 | 44 | 15 | 43 | 45 | 82 | 3 | 0.229 | 16.9 |
| 2026 | 94 | 21 | 13 | 3 | 9 | 16 | 28 | 0 | 0.223 | 10.3 |
| 2025 | 265 | 48 | 28 | 9 | 26 | 34 | 65 | 2 | 0.181 | 2.5 |
| 2024 | 367 | 101 | 62 | 23 | 64 | 55 | 105 | 7 | 0.275 | 36.5 |
| Date | News |
| 4/16/26 | [MLB: Film Room] - Condensed Game: TEX@ATH - 4/16/26 | 04/16/2026. Condensed Game: Joc Pederson and the Rangers take on Nick Kurtz and the Athletics on April 16, 2026\n Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player