Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 168 | 37 | 17 | 6 | 20 | 13 | 40 | 0 | 0.220 | 5.0 |
2022 | 18 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0.222 | -0.1 |
2018 | 70 | 10 | 1 | 1 | 3 | 2 | 21 | 1 | 0.143 | -2.9 |
2017 | 20 | 2 | 1 | 1 | 3 | 1 | 6 | 0 | 0.100 | -0.5 |
Date | News |
6/29/25 | Veteran Carlos Perez turning into the surprise story for the Iowa Cubs. When Iowa Cubs catcher Carlos Perez became a free agent in the offseason, the veteran big leaguer was looking for only one thing in a new team. “I wanted to play baseball and have the opportunity to play,” Perez said. The Chicago Cubs, who had a wealth of talent and experience at the catching position, were one of the few teams to offer him the chance. Perez has made the most of the chances he's gotten and turned into one of the most productive hitters in the entire organization this season. Source: https://www.desmoinesregister.com/story/sports/bas... |
See all news and stats for this player