| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 4 | 0 | 4 | 69.0 | 70 | 18 | 57 | 35 | 4.57 | 1.275 | 5.9 |
| 2025 | 5 | 14 | 1 | 4 | 97.7 | 107 | 30 | 82 | 54 | 4.98 | 1.403 | 3.0 |
| 2024 | 6 | 5 | 0 | 0 | 107.7 | 110 | 24 | 90 | 61 | 5.10 | 1.245 | 3.4 |
| 2023 | 2 | 1 | 0 | 2 | 44.0 | 44 | 5 | 44 | 22 | 4.50 | 1.114 | 7.1 |
| Date | News |
| 8/15/25 | Tyler Alexander, Mike Vasil bulking up White Sox' sturdy second-half bullpen. It's all the same for White Sox relievers Tyler Alexander and Mike Vasil, who have taken on Swiss-army knife roles for a surprisingly stout bullpen that has emerged as one of the best in baseball since the All-Star break. The journeyman lefty Alexander and the rookie righty Vasil are serving important bulk relief roles to help back up a young rotation grinding to the end of the season. “I like the chaos of what I'm doing now,” Alexander said before the Sox' series opener Friday night in Kansas City. Chaos sounds about right for a guy who took a 90-minute Uber to Chicago from Milwaukee when the Sox picked him up in early June off the heap from the Brewers, who had designated Alexander for assignment. Source: https://chicago.suntimes.com/white-sox/2025/08/15/... |
See all news and stats for this player