| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 198 | 40 | 21 | 4 | 23 | 20 | 56 | 1 | 0.202 | 2.7 |
| 2024 | 71 | 12 | 5 | 1 | 4 | 8 | 26 | 0 | 0.169 | -1.6 |
| 2023 | 283 | 55 | 31 | 7 | 38 | 28 | 81 | 3 | 0.194 | 5.0 |
| 2022 | 407 | 94 | 50 | 9 | 52 | 39 | 98 | 1 | 0.231 | 13.2 |
| Date | News |
| 5/30/25 | 2-Time World Series Champion to Join UCLA's Hall of Fame. On Thursday, UCLA Athletics announced nine new members who will join its Hall of Fame, and former Bruin infielder, most notably known for his tenure with the San Francisco Giants, Brandon Crawford, was one of them. Crawford was drafted out of UCLA by the Giants in the fourth round of the 2008 MLB Draft. Making his Major League Baseball debut in 2011 at the age of 24, Crawford strung together a 14-year career, 13 with the Giants and one with the St. Louis Cardinals. Source: https://www.si.com/college/ucla/baseball/bruins-ha... |
See all news and stats for this player